Open source data logger
February 28, 2017 1 Comment
I have been designing data logger for a number of years. This is my answer to lots of data logging needs. An Arduino Nano-based open source data logger:
The logger provides the following features (in green) including features of Arduino Nano (in black):
Microcontroller | Atmel ATMEGA328P |
Power | 5 V via USB or 2X AA battery (internally) |
Digital I/O | 10 (4 PWM output, other Arduino pins used internally) |
Analog Input | 4 10-bit ADC (8 on ATMEGA328P, only 4 brought out) |
DC Current per I/O Pin | 40 mA max |
Flash Memory | 32 KB of which 2 KB used by bootloader |
SRAM | 2 KB |
EEPROM | 1 KB on ATMEGA328P, 32 KB on real-time clock breakout board |
Clock Speed | 16 MHz |
MicroSD card | 32 GB maximum |
Real-time clock | Temperature compensated (DS3231) |
ADS1115 | 4-chn 16-bit differential ADC with up to 16X programmable gain |
LCD | 16 column by 2 row character LCD with back light on/off control |
Input | Rotary encoder with switch (when shaft is pressed) |
Table. Specification of Arduino Nano and the rest of the modules.
Another photo:
As you can see, the logger incorporates a number of breakout boards instead of including these ICs on a single circuit board. More to come…
Pingback: I2C LCDs | Liudr's Blog